The listings below summarize the 20 most recent new product additions to CPSystems and CPStorage. These listings are dynamically created and are updated daily.
| Product | Date Added |
| Dell - PowerEdge M905 | 28-Aug-08 |
| Dell - PowerEdge M805 | 28-Aug-08 |
| Bull - Blade Chassis - Enterprise | 27-Aug-08 |
| Sun - Fire X4250 | 19-Aug-08 |
| Sun - Netra X4250 | 18-Aug-08 |
| IBM - BladeCenter LS42 | 13-Aug-08 |
| IBM - BladeCenter LS22 | 13-Aug-08 |
| Sun - Fire X2250 | 11-Aug-08 |
| IBM - System x iDataPlex dx340 | 1-Aug-08 |
| IBM - System x iDataPlex dx360 | 31-Jul-08 |
| Bull - NovaScale B240 | 17-Jul-08 |
| Fujitsu Siemens - SPARC Enterprise T5240 | 15-Jul-08 |
| Fujitsu Siemens - SPARC Enterprise T5140 | 15-Jul-08 |
| Sun - Fire X4540 | 10-Jul-08 |
| Bull - NovaScale R630 E1 | 2-Jul-08 |
| Acer - AcerAltos R5250 | 1-Jul-08 |
| Fujitsu Siemens - PRIMERGY BFi40 S4 | 24-Jun-08 |
| Fujitsu Siemens - PRIMERGY BFi20 S4 | 24-Jun-08 |
| Fujitsu - PRIMERGY RX330 S1 | 24-Jun-08 |
| Sun - Blade X6450 Server Module | 19-Jun-08 |
| Product | Date Added |
| IBM - TS2900 Tape Autoloader Express Model (HVEC) | 28-Aug-08 |
| IBM - TS2900 Tape Autoloader (AAS) | 28-Aug-08 |
| IBM - System Storage TS7650G Server | 28-Aug-08 |
| IBM - System Storage N6070 | 27-Aug-08 |
| IBM - System Storage N6040 | 27-Aug-08 |
| IBM - DS5000 EXP5000 Storage Expansion Unit | 27-Aug-08 |
| IBM - System Storage DS5300 | 27-Aug-08 |
| IBM - System Storage DS5100 | 27-Aug-08 |
| EMC - Celerra NX4 | 22-Aug-08 |
| IBM - XIV Storage System | 13-Aug-08 |
| Dell | EMC - CX4-960 Disk Array | 5-Aug-08 |
| Dell | EMC - CX4-480 Disk Array | 5-Aug-08 |
| Dell | EMC - CX4-240 Disk Array | 5-Aug-08 |
| Dell | EMC - CX4-120 Disk Array | 5-Aug-08 |
| NetApp - Brocade 5300 Switch | 4-Aug-08 |
| NetApp - Brocade 5100 Switch | 4-Aug-08 |
| EMC - CLARiiON CX4 Model 960 | 1-Aug-08 |
| EMC - CLARiiON CX4 Model 480 | 1-Aug-08 |
| EMC - CLARiiON CX4 Model 240 | 1-Aug-08 |
| EMC - CLARiiON CX4 Model 120 | 1-Aug-08 |
Competitive Profiles (CP) is a unique industry offering that provides vital decision-making support for purchasers and providers of IT infrastructure solutions.
Every product within CP has a "profile" – a detailed specification sheet covering the features, pricing, and performance characteristics of the technology. Below are just two samples of the many thousands of product profile entries within CP, which also houses over 10 years of reference history on superseded products:
Sample CPSystems Profile »
(PDF,
133 KB)
Sample CPStorage Profile »
(PDF,
110 KB)
Watch CP Flash Demo »
(Flash Movie)