Ideas Top Performers SAP R/3 SD-Parallel


Users
Rank Product Chips Cores Users Response Time Steps/Hr Utilisation % Database Version Date
1 IBM Power 570 40 80 37,040 1.86 11,247,000 99 Oracle 10g Real Application Clusters (RAC) 6.0 25-Mar-08
2 IBM Power 570 40 80 36,000 1.76 11,021,000 99 Oracle 10g Real Application Clusters (RAC) 6.0 9-Nov-07
3 IBM Power 570 32 64 30,016 1.86 9,108,000 99 Oracle 10g Real Application Clusters (RAC) 6.0 25-Mar-08
4 IBM Power 570 24 48 22,416 1.94 6,757,000 99 Oracle 10g Real Application Clusters (RAC) 6.0 25-Mar-08
5 Oracle/Sun Fire X4470 4 32 21,000 0.93 6,918,000 97 Oracle 11g Real Application Clusters (RAC) ERP 6.0U (2009) 28-Jun-10
6 IBM Power 570 16 32 15,520 1.94 4,678,000 98 Oracle 10g Real Application Clusters (RAC) 6.0 25-Mar-08
7 Sun Blade X6270 2 8 13,718 0.86 4,546,000 99 Oracle 10g Real Application Clusters (RAC) ERP 6.0U (2009) 12-Oct-09
8 HP AlphaServer ES45 16 16 12,000 1.92 3,625,000 98 Oracle 9i Real Application Cluster (RAC) 4.6 C 3-Jun-02
9 Sun Blade X6270 2 8 7,220 0.99 2,365,000 99 Oracle 10g Real Application Clusters (RAC) ERP 6.0U (2009) 12-Oct-09
10 HP AlphaServer ES45 8 8 6,580 1.81 2,005,000 96 Oracle 9i Real Application Cluster (RAC) 4.6 C 3-Jun-02
  * Denotes duplicate result