Ideas Top Performers SAP BI Data Mart (BI-D) 2-Tier


Throughput/hour
Rank Product Throughput/hour Database Platform Release Date
1 Fujitsu PRIMERGY RX600 S5 854,649 Oracle 11g Real Application Clusters (RAC) SAP NetWeaver 7.0 (non-Unicode) 30-Mar-10
2 Fujitsu PRIMERGY RX300 S5 320,363 Oracle 10g Real Application Clusters (RAC) SAP NetWeaver 7.0 (non-Unicode) 12-Oct-09
3 IBM Power 570 182,112 DB2 for i 6.1 SAP NetWeaver 7.0 (2004s) 31-Oct-08
4 IBM Systems i5 570 114,687 DB2 for i5/OS V5R4 SAP NetWeaver 2004s 19-Apr-07
5 IBM Systems i 570 92,716 DB2 for i5/OS V5R4M5 SAP NetWeaver 7.0 (2004s) 24-Jul-07
6 IBM Systems i5 570 51,875 DB2 for i5/OS V5R4 SAP NetWeaver 2004s 25-Jan-07
7 IBM Power 520 Express 40,445 DB2 for i 6.1 SAP NetWeaver 7.0 (2004s) 8-Apr-08
8 IBM System i5 520 26,224 DB2 for i5/OS V5R4 SAP NetWeaver 7.0 (2004s) 22-Oct-07
  * Denotes duplicate result

  For full disclosure visit http://www.sap.com/benchmark/