Ideas Top Performers SPECweb2009_JSP


Peak sus
Rank Product Processor Chips Cores Peak sus Peak Power (Watt) Power asus/watt Date
1 HP ProLiant DL370 G6 Xeon W5580 2 8 100,051 410 212 Aug-09
2 HP ProLiant DL370 G6 Xeon W5580 2 8 95,634 725 103 May-09
3 HP ProLiant DL370 G6 Xeon W5580 2 8 92,779 660 121 Aug-09
4 HP ProLiant DL380 G6 Xeon L5520 2 8 78,038 260 251 Sep-09
5 HP ProLiant DL380 G6 Xeon L5520 2 8 76,156 340 189 Aug-09
6 PRIMERGY TX150 S6 Xeon L3360 1 4 23,167 183 103 May-09

Peak Power (Watt)
Rank Product Processor Chips Cores Peak sus Peak Power (Watt) Power asus/watt Date
1 HP ProLiant DL370 G6 Xeon W5580 2 8 95,634 725 103 May-09
2 HP ProLiant DL370 G6 Xeon W5580 2 8 92,779 660 121 Aug-09
3 HP ProLiant DL370 G6 Xeon W5580 2 8 100,051 410 212 Aug-09
4 HP ProLiant DL380 G6 Xeon L5520 2 8 76,156 340 189 Aug-09
5 HP ProLiant DL380 G6 Xeon L5520 2 8 78,038 260 251 Sep-09
6 PRIMERGY TX150 S6 Xeon L3360 1 4 23,167 183 103 May-09
  * Denotes duplicate result

  For full disclosure visit http://www.spec.org/web2009/results/